In this article i will tell you about Oppo Find X8 Ultra this mobile is very famous in market already but this mobile price is high but this mobile specs or performance is very smooth or highly gaming performance first i will tell you about this mobile proseccoer.
This mobile procssore is made for gaming or you can run highly fps games in this mobile you run your Pubg game in this mobile with 1080p 60fps because this Oppo Find X8 Ultra display is 5.89 inch or display is 4k Ghz you can watch your favourite shows or seasons in HD quality.

Battery
This mobile battery timing is also very best performance because this mobile battery is 5000mah that’s the first mobile in market when it’s launched this is the first mobile have 5000mah battery or with this mobile battery you can watch your favourite shows or movies countinuley 2 days be cause this mobile steaming feature is super performance means when you watch your movie on this Oppo Find X8 Ultra player.
Every backend mobile apps or not important features is automatically stop for temporary that’s why this mobile is best for steaming or gaming. This mobile RAM is 8GB or ROM is 128GB so you can store your important documents or favourite pictures or memories in this mobile and the best part of this mobile is the camera.
Oppo Find X8 Ultra detailed specifications
Build | OS | Android 15 OS | |
---|---|---|---|
UI | ColorOS 15.0 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Smartphone deals | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 4.32 Ghz Octa Core | |
Chipset | Snapdragon 8 Elite | ||
GPU | Adreno 830 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors | |
Size | 6.83 Inches | ||
Resolution | 1440 x 3168 Pixels (~510 PPI) | ||
Protection | Corning Gorilla Glass | ||
Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 50 MP + 50 MP + 50 MP + 50 MP, LED Flash | |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama, Video | ||
Front | 50 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC 5 | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | ||
USB | USB Type-C 3.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G, 4G LTE, 5G capable Smartphone deals | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, HCE, eSE, eID, Glass front (Gorilla Glass Victus 2), glass back, aluminum frame, IP68/IP69 dust/water resistant, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Non removable), 6000 mAh | |
– Fast charging 120W Fast Charging, 50W Wireless Charging Reverse, 10W Reverse Wireless Charging |
Oppo Find X8 Ultra you can see 64MP back camera with ultrawide or Zoom effect or font camera of this mobile model is 32MP you can enjoy your selfies with feriends or family or store your moments in this mobile and the last question is remaining is the price.
Price
Oppo Find X8 Ultra. So you buy this mobile online or offline easily because this mobile is already famous in market hif you want to buy this mobile you need to go just on market and pay 35000 in the market but you can buy this mobile from online priceoye website you can buy this mobile with 1000 different. This mobile is best for steaming or gaming with photoshoot.